Arden Rd, Halifax, HX1 3AG
Telephone: 01422 362349
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
3 ![]() | Arden Road SC | Division 2 | 16 | 8 | 0 | 8 | 56 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Hill Crest A | Arden Road SC |
H | 03/10/2022 | Arden Road SC | King X WMC B |
A | 10/10/2022 | King X WMC C | Arden Road SC |
H | 17/10/2022 | Arden Road SC | Cath. Memorial B |
A | 24/10/2022 | Ripponden Cons B | Arden Road SC |
H | 31/10/2022 | Arden Road SC | Greenroyd A |
A | 07/11/2022 | Pellon B | Arden Road SC |
H | 14/11/2022 | Arden Road SC | Mytholmroyd B |
H | 21/11/2022 | Arden Road SC | Bye |
H | 28/11/2022 | Arden Road SC | Lee Mount C |
A | 05/12/2022 | Lee Mount B | Arden Road SC |
H | 12/12/2022 | Arden Road SC | Pennine A |
H | 19/12/2022 | Arden Road SC | Hill Crest B |
H | 09/01/2023 | Arden Road SC | Hill Crest A |
A | 16/01/2023 | King X WMC B | Arden Road SC |
H | 23/01/2023 | Arden Road SC | King X WMC C |
A | 30/01/2023 | Cath. Memorial B | Arden Road SC |
H | 06/02/2023 | Arden Road SC | Ripponden Cons B |
A | 13/02/2023 | Greenroyd A | Arden Road SC |
H | 20/02/2023 | Arden Road SC | Pellon B |
A | 27/02/2023 | Mytholmroyd B | Arden Road SC |
H | 06/03/2023 | Arden Road SC | Bye |
A | 13/03/2023 | Lee Mount C | Arden Road SC |
H | 20/03/2023 | Arden Road SC | Lee Mount B |
A | 27/03/2023 | Pennine A | Arden Road SC |
A | 17/04/2023 | Hill Crest B | Arden Road SC |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Squire | 9 | 4 | 5 | 524 | 516 |
G. Wyatt | 14 | 10 | 4 | 893 | 808 |
J. Armstrong | 2 | 1 | 1 | 151 | 165 |
L. Coffey | 1 | 1 | 0 | 70 | 37 |
M. Milner | 13 | 8 | 5 | 952 | 942 |
M. Ryder | 11 | 6 | 5 | 679 | 635 |
R. McCambridge | 14 | 10 | 4 | 838 | 797 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
12 ![]() | Arden Road SC | G. Wyatt | 10 | 14 | 893 | 808 | L W W L W |
14 ![]() | Arden Road SC | R. Mccambridge | 10 | 14 | 838 | 797 | L W L W W |
35 ![]() | Arden Road SC | M. Milner | 8 | 13 | 952 | 942 | W L W L L |
61 ![]() | Arden Road SC | M. Ryder | 6 | 11 | 679 | 635 | W W L W L |
88 ![]() | Arden Road SC | A. Squire | 4 | 9 | 524 | 516 | W L L L W |
135 ![]() | Arden Road SC | J. Armstrong | 1 | 2 | 151 | 165 | W L |
138 ![]() | Arden Road SC | L. Coffey | 1 | 1 | 70 | 37 | W |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 100 | A. Squire |
Team | 61 | Arden Road SC |
Team Highest Score | 53 | Arden Road SC |
Team Biggest Winning Margin | 342 | Arden Road SC |
Team Biggest Losing Margin | 146 | Arden Road SC |
Team Player | 125 | Arden Road SC |
Team Position | 106 | Arden Road SC |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
D. Rayner | +30 |
J. Dawson | +20 |
M. Wyatt | +35 |
w/o Arden Road SC | scr |