Acre Lane Heptonstall, Hebden Bridge, HX7 7LT
Telephone: 01422 843 149
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
3 ![]() | Heptonstall A | Division 1 | 12 | 8 | 3 | 4 | 53 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Pellon D | Heptonstall A |
H | 03/10/2022 | Heptonstall A | Lee Mount A |
A | 10/10/2022 | Bolton Brow B | Heptonstall A |
H | 17/10/2022 | Heptonstall A | Todmorden USC A |
A | 24/10/2022 | Savile A | Heptonstall A |
H | 31/10/2022 | Heptonstall A | Cath. Memorial A |
H | 07/11/2022 | Heptonstall A | Bye |
A | 14/11/2022 | Pellon A | Heptonstall A |
H | 21/11/2022 | Heptonstall A | Bye |
A | 28/11/2022 | Todmorden USC B | Heptonstall A |
H | 05/12/2022 | Heptonstall A | Savile B |
A | 12/12/2022 | Ripponden Cons A | Heptonstall A |
H | 19/12/2022 | Heptonstall A | Pellon C |
H | 09/01/2023 | Heptonstall A | Pellon D |
A | 16/01/2023 | Lee Mount A | Heptonstall A |
H | 23/01/2023 | Heptonstall A | Bolton Brow B |
A | 30/01/2023 | Todmorden USC A | Heptonstall A |
H | 06/02/2023 | Heptonstall A | Savile A |
A | 13/02/2023 | Cath. Memorial A | Heptonstall A |
H | 20/02/2023 | Heptonstall A | Bye |
H | 27/02/2023 | Heptonstall A | Pellon A |
H | 06/03/2023 | Heptonstall A | Bye |
H | 13/03/2023 | Heptonstall A | Todmorden USC B |
A | 20/03/2023 | Savile B | Heptonstall A |
H | 27/03/2023 | Heptonstall A | Ripponden Cons A |
A | 17/04/2023 | Pellon C | Heptonstall A |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
JJ. Hill | 15 | 9 | 6 | 777 | 787 |
P. Berry | 15 | 4 | 11 | 818 | 952 |
S. Caine* | 15 | 12 | 3 | 1135 | 794 |
W. Berry | 15 | 9 | 6 | 926 | 719 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
5 ![]() | Heptonstall | S. Caine* | 12 | 15 | 1135 | 794 | W W W L W |
16 ![]() | Heptonstall | W. Berry | 9 | 15 | 926 | 719 | L W W W W |
18 ![]() | Heptonstall | JJ. Hill | 9 | 15 | 777 | 787 | W W W W W |
78 ![]() | Heptonstall | P. Berry | 4 | 15 | 818 | 952 | W W L L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 108 | S. Caine |
Team | 91 | Heptonstall A |
Team Highest Score | 75 | Heptonstall A |
Team Biggest Winning Margin | 296 | Heptonstall A |
Team Biggest Losing Margin | 174 | Heptonstall A |
Team Player | 115 | Heptonstall A |
Team Position | 77 | Heptonstall A |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
A. Baldwin | +30 |
A. Payne* | +35 |
G. Singfield | +5 |
P. Merrick | +35 |
T. Bannister | +10 |
w/o Heptonstall | scr |