212 Halifax Road, Ripponden, HX6 4BG
Telephone: 01422 822 297
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
11 ![]() | Ripponden Cons A | Division 1 | 13 | 4 | 0 | 9 | 24 | 0 |
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
11 ![]() | Ripponden Cons B | Division 2 | 16 | 5 | 0 | 11 | 35 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Ripponden Cons A | Bye |
A | 03/10/2022 | Todmorden USC B | Ripponden Cons A |
H | 10/10/2022 | Ripponden Cons A | Savile B |
H | 17/10/2022 | Ripponden Cons A | Bye |
A | 24/10/2022 | Pellon C | Ripponden Cons A |
H | 31/10/2022 | Ripponden Cons A | Pellon D |
A | 07/11/2022 | Lee Mount A | Ripponden Cons A |
H | 14/11/2022 | Ripponden Cons A | Bolton Brow B |
A | 21/11/2022 | Todmorden USC A | Ripponden Cons A |
H | 28/11/2022 | Ripponden Cons A | Savile A |
A | 05/12/2022 | Cath. Memorial A | Ripponden Cons A |
H | 12/12/2022 | Ripponden Cons A | Heptonstall A |
A | 19/12/2022 | Pellon A | Ripponden Cons A |
H | 09/01/2023 | Ripponden Cons A | Bye |
H | 16/01/2023 | Ripponden Cons A | Todmorden USC B |
A | 23/01/2023 | Savile B | Ripponden Cons A |
H | 30/01/2023 | Ripponden Cons A | Bye |
H | 06/02/2023 | Ripponden Cons A | Pellon C |
A | 13/02/2023 | Pellon D | Ripponden Cons A |
H | 20/02/2023 | Ripponden Cons A | Lee Mount A |
A | 27/02/2023 | Bolton Brow B | Ripponden Cons A |
H | 06/03/2023 | Ripponden Cons A | Todmorden USC A |
A | 13/03/2023 | Savile A | Ripponden Cons A |
H | 20/03/2023 | Ripponden Cons A | Cath. Memorial A |
A | 27/03/2023 | Heptonstall A | Ripponden Cons A |
H | 17/04/2023 | Ripponden Cons A | Pellon A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Lee Mount C | Ripponden Cons B |
H | 03/10/2022 | Ripponden Cons B | Pennine A |
A | 10/10/2022 | Hill Crest A | Ripponden Cons B |
H | 17/10/2022 | Ripponden Cons B | King X WMC C |
H | 24/10/2022 | Ripponden Cons B | Arden Road SC |
A | 31/10/2022 | Pellon B | Ripponden Cons B |
H | 07/11/2022 | Ripponden Cons B | Bye |
A | 14/11/2022 | Lee Mount B | Ripponden Cons B |
H | 21/11/2022 | Ripponden Cons B | Hill Crest B |
A | 28/11/2022 | King X WMC B | Ripponden Cons B |
H | 05/12/2022 | Ripponden Cons B | Cath. Memorial B |
A | 12/12/2022 | Greenroyd A | Ripponden Cons B |
H | 19/12/2022 | Ripponden Cons B | Mytholmroyd B |
H | 09/01/2023 | Ripponden Cons B | Lee Mount C |
A | 16/01/2023 | Pennine A | Ripponden Cons B |
H | 23/01/2023 | Ripponden Cons B | Hill Crest A |
A | 30/01/2023 | King X WMC C | Ripponden Cons B |
A | 06/02/2023 | Arden Road SC | Ripponden Cons B |
H | 13/02/2023 | Ripponden Cons B | Pellon B |
H | 20/02/2023 | Ripponden Cons B | Bye |
H | 27/02/2023 | Ripponden Cons B | Lee Mount B |
A | 06/03/2023 | Hill Crest B | Ripponden Cons B |
H | 13/03/2023 | Ripponden Cons B | King X WMC B |
A | 20/03/2023 | Cath. Memorial B | Ripponden Cons B |
H | 27/03/2023 | Ripponden Cons B | Greenroyd A |
A | 17/04/2023 | Mytholmroyd B | Ripponden Cons B |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Sutcliffe* | 1 | 1 | 0 | 107 | 59 |
A. Tiler | 10 | 1 | 9 | 434 | 619 |
A. Wilson* | 14 | 4 | 10 | 741 | 1031 |
D. Shaw | 11 | 5 | 6 | 564 | 642 |
E. Griggs | 2 | 1 | 1 | 153 | 98 |
I. Wallace | 2 | 0 | 2 | 114 | 178 |
J. Barlow* | 2 | 0 | 2 | 121 | 150 |
J. Boakes | 13 | 5 | 8 | 842 | 997 |
J. Kershaw | 1 | 1 | 0 | 80 | 56 |
J. Sharratt* | 14 | 6 | 8 | 823 | 846 |
N. Smith | 10 | 4 | 6 | 569 | 565 |
P. Benson | 10 | 2 | 8 | 496 | 624 |
R. Sharp | 6 | 3 | 3 | 355 | 365 |
T. Griggs | 12 | 6 | 6 | 625 | 722 |
W. Campbell | 8 | 2 | 6 | 530 | 567 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
53 ![]() | Ripponden Cons | J. Sharratt* | 6 | 14 | 823 | 846 | L L L L L |
59 ![]() | Ripponden Cons | T. Griggs | 6 | 12 | 625 | 722 | L L L W W |
68 ![]() | Ripponden Cons | J. Boakes | 5 | 13 | 842 | 997 | L L L L W |
72 ![]() | Ripponden Cons | D. Shaw | 5 | 11 | 564 | 642 | W L L L W |
81 ![]() | Ripponden Cons | A. Wilson* | 4 | 14 | 741 | 1031 | L L L L L |
87 ![]() | Ripponden Cons | N. Smith | 4 | 10 | 569 | 565 | W W L L L |
103 ![]() | Ripponden Cons | R. Sharp | 3 | 6 | 355 | 365 | W W L W L |
108 ![]() | Ripponden Cons | P. Benson | 2 | 10 | 496 | 624 | L L L W L |
112 ![]() | Ripponden Cons | W. Campbell | 2 | 8 | 530 | 567 | W L L L L |
122 ![]() | Ripponden Cons | A. Tiler | 1 | 10 | 434 | 619 | L W L L L |
132 ![]() | Ripponden Cons | E. Griggs | 1 | 2 | 153 | 98 | W L |
137 ![]() | Ripponden Cons | A. Sutcliffe* | 1 | 1 | 107 | 59 | W |
139 ![]() | Ripponden Cons | J. Kershaw | 1 | 1 | 80 | 56 | W |
145 ![]() | Ripponden Cons | J. Barlow* | 0 | 2 | 121 | 150 | L L |
147 ![]() | Ripponden Cons | I. Wallace | 0 | 2 | 114 | 178 | L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 107 | A. Sutcliffe |
Team | 72 | Ripponden Cons A |
Team Highest Score | 72 | Ripponden Cons B |
Team Biggest Winning Margin | 290 | Ripponden Cons B |
Team Biggest Losing Margin | 139 | Ripponden Cons A |
Team Player | 58 | Ripponden Cons B |
Team Position | 115 | Ripponden Cons A |
HighBreak | 39 | N. Smith |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
C. McDonald | +20 |
D. Thomas* | +25 |
G. Reid | +20 |
G. Whipp* | +25 |
J. Rigby* | +10 |
M. Rigby* | +15 |
w/o Ripponden Cons | scr |