White Hart Fold, Todmorden, OL14 7BD
Telephone: 01706 812 290
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
2 ![]() | Todmorden USC B | Division 1 | 15 | 12 | 0 | 3 | 63 | 0 |
10 ![]() | Todmorden USC A | Division 1 | 12 | 4 | 2 | 8 | 33 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Todmorden USC A | Bye |
A | 03/10/2022 | Savile A | Todmorden USC A |
H | 10/10/2022 | Todmorden USC A | Cath. Memorial A |
A | 17/10/2022 | Heptonstall A | Todmorden USC A |
H | 24/10/2022 | Todmorden USC A | Pellon A |
H | 31/10/2022 | Todmorden USC A | Bye |
H | 07/11/2022 | Todmorden USC A | Todmorden USC B |
A | 14/11/2022 | Savile B | Todmorden USC A |
H | 21/11/2022 | Todmorden USC A | Ripponden Cons A |
A | 28/11/2022 | Pellon C | Todmorden USC A |
H | 05/12/2022 | Todmorden USC A | Pellon D |
A | 12/12/2022 | Lee Mount A | Todmorden USC A |
H | 19/12/2022 | Todmorden USC A | Bolton Brow B |
H | 09/01/2023 | Todmorden USC A | Bye |
H | 16/01/2023 | Todmorden USC A | Savile A |
A | 23/01/2023 | Cath. Memorial A | Todmorden USC A |
H | 30/01/2023 | Todmorden USC A | Heptonstall A |
A | 06/02/2023 | Pellon A | Todmorden USC A |
H | 13/02/2023 | Todmorden USC A | Bye |
A | 20/02/2023 | Todmorden USC B | Todmorden USC A |
H | 27/02/2023 | Todmorden USC A | Savile B |
A | 06/03/2023 | Ripponden Cons A | Todmorden USC A |
H | 13/03/2023 | Todmorden USC A | Pellon C |
A | 20/03/2023 | Pellon D | Todmorden USC A |
H | 27/03/2023 | Todmorden USC A | Lee Mount A |
A | 17/04/2023 | Bolton Brow B | Todmorden USC A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Savile B | Todmorden USC B |
H | 03/10/2022 | Todmorden USC B | Ripponden Cons A |
A | 10/10/2022 | Pellon C | Todmorden USC B |
H | 17/10/2022 | Todmorden USC B | Pellon D |
A | 24/10/2022 | Lee Mount A | Todmorden USC B |
H | 31/10/2022 | Todmorden USC B | Bolton Brow B |
A | 07/11/2022 | Todmorden USC A | Todmorden USC B |
H | 14/11/2022 | Todmorden USC B | Savile A |
A | 21/11/2022 | Cath. Memorial A | Todmorden USC B |
H | 28/11/2022 | Todmorden USC B | Heptonstall A |
A | 05/12/2022 | Pellon A | Todmorden USC B |
H | 12/12/2022 | Todmorden USC B | Bye |
H | 19/12/2022 | Todmorden USC B | Bye |
H | 09/01/2023 | Todmorden USC B | Savile B |
A | 16/01/2023 | Ripponden Cons A | Todmorden USC B |
H | 23/01/2023 | Todmorden USC B | Pellon C |
A | 30/01/2023 | Pellon D | Todmorden USC B |
H | 06/02/2023 | Todmorden USC B | Lee Mount A |
A | 13/02/2023 | Bolton Brow B | Todmorden USC B |
H | 20/02/2023 | Todmorden USC B | Todmorden USC A |
A | 27/02/2023 | Savile A | Todmorden USC B |
H | 06/03/2023 | Todmorden USC B | Cath. Memorial A |
A | 13/03/2023 | Heptonstall A | Todmorden USC B |
H | 20/03/2023 | Todmorden USC B | Pellon A |
H | 27/03/2023 | Todmorden USC B | Bye |
H | 17/04/2023 | Todmorden USC B | Bye |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Hammond | 16 | 12 | 4 | 1004 | 756 |
C. Smith | 15 | 12 | 3 | 918 | 715 |
C. Thornsby | 11 | 4 | 7 | 638 | 682 |
D. Brown | 4 | 2 | 2 | 249 | 261 |
G. Wadsworth | 13 | 5 | 8 | 659 | 815 |
H. Dunne | 11 | 3 | 8 | 635 | 730 |
J. Brown | 11 | 4 | 7 | 593 | 682 |
K. Lee | 1 | 0 | 1 | 34 | 76 |
K. Nyari | 5 | 2 | 3 | 236 | 309 |
L. Colclough | 12 | 6 | 6 | 769 | 705 |
M. Sawyer | 9 | 7 | 2 | 630 | 501 |
S. Newbold | 8 | 4 | 4 | 472 | 437 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
3 ![]() | Todmorden USC | A. Hammond | 12 | 16 | 1004 | 756 | W L W W L |
6 ![]() | Todmorden USC | C. Smith | 12 | 15 | 918 | 715 | L W W W W |
48 ![]() | Todmorden USC | M. Sawyer | 7 | 9 | 630 | 501 | L W W L W |
57 ![]() | Todmorden USC | L. Colclough | 6 | 12 | 769 | 705 | W L L L L |
69 ![]() | Todmorden USC | G. Wadsworth | 5 | 13 | 659 | 815 | W L L L L |
85 ![]() | Todmorden USC | C. Thornsby | 4 | 11 | 638 | 682 | L W L W L |
86 ![]() | Todmorden USC | J. Brown | 4 | 11 | 593 | 682 | L L W L W |
91 ![]() | Todmorden USC | S. Newbold | 4 | 8 | 472 | 437 | L L W L L |
101 ![]() | Todmorden USC | H. Dunne | 3 | 11 | 635 | 730 | L L L L L |
115 ![]() | Todmorden USC | K. Nyari | 2 | 5 | 236 | 309 | L W W L L |
116 ![]() | Todmorden USC | D. Brown | 2 | 4 | 249 | 261 | W W L L |
154 ![]() | Todmorden USC | K. Lee | 0 | 1 | 34 | 76 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 103 | C. Thornsby |
Team | 84 | Todmorden USC A |
Team Highest Score | 61 | Todmorden USC A |
Team Biggest Winning Margin | 293 | Todmorden USC B |
Team Biggest Losing Margin | 175 | Todmorden USC A |
Team Player | 118 | Todmorden USC B |
Team Position | 118 | Todmorden USC A |
HighBreak | 44 | A. Hammond |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
S. Frewin | +10 |
w/o Todmorden USC | scr |