44 Hopwood Lane, Halifax, HX1 5ER
Telephone: 01422 366 776
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
5 ![]() | Cath. Memorial A | Division 1 | 13 | 8 | 2 | 5 | 49 | 0 |
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
10 ![]() | Cath. Memorial B | Division 2 | 15 | 4 | 1 | 11 | 35 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Lee Mount A | Cath. Memorial A |
H | 03/10/2022 | Cath. Memorial A | Bolton Brow B |
A | 10/10/2022 | Todmorden USC A | Cath. Memorial A |
H | 17/10/2022 | Cath. Memorial A | Savile A |
H | 24/10/2022 | Cath. Memorial A | Bye |
A | 31/10/2022 | Heptonstall A | Cath. Memorial A |
H | 07/11/2022 | Cath. Memorial A | Pellon A |
H | 14/11/2022 | Cath. Memorial A | Bye |
H | 21/11/2022 | Cath. Memorial A | Todmorden USC B |
A | 28/11/2022 | Savile B | Cath. Memorial A |
H | 05/12/2022 | Cath. Memorial A | Ripponden Cons A |
A | 12/12/2022 | Pellon C | Cath. Memorial A |
H | 19/12/2022 | Cath. Memorial A | Pellon D |
H | 09/01/2023 | Cath. Memorial A | Lee Mount A |
A | 16/01/2023 | Bolton Brow B | Cath. Memorial A |
H | 23/01/2023 | Cath. Memorial A | Todmorden USC A |
A | 30/01/2023 | Savile A | Cath. Memorial A |
H | 06/02/2023 | Cath. Memorial A | Bye |
H | 13/02/2023 | Cath. Memorial A | Heptonstall A |
A | 20/02/2023 | Pellon A | Cath. Memorial A |
H | 27/02/2023 | Cath. Memorial A | Bye |
A | 06/03/2023 | Todmorden USC B | Cath. Memorial A |
H | 13/03/2023 | Cath. Memorial A | Savile B |
A | 20/03/2023 | Ripponden Cons A | Cath. Memorial A |
H | 27/03/2023 | Cath. Memorial A | Pellon C |
A | 17/04/2023 | Pellon D | Cath. Memorial A |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Cath. Memorial B | Lee Mount B |
A | 03/10/2022 | Hill Crest B | Cath. Memorial B |
H | 10/10/2022 | Cath. Memorial B | King X WMC B |
A | 17/10/2022 | Arden Road SC | Cath. Memorial B |
A | 24/10/2022 | Greenroyd A | Cath. Memorial B |
H | 31/10/2022 | Cath. Memorial B | Mytholmroyd B |
A | 07/11/2022 | Lee Mount C | Cath. Memorial B |
H | 14/11/2022 | Cath. Memorial B | Pennine A |
A | 21/11/2022 | Hill Crest A | Cath. Memorial B |
H | 28/11/2022 | Cath. Memorial B | King X WMC C |
A | 05/12/2022 | Ripponden Cons B | Cath. Memorial B |
H | 12/12/2022 | Cath. Memorial B | Pellon B |
H | 19/12/2022 | Cath. Memorial B | Bye |
A | 09/01/2023 | Lee Mount B | Cath. Memorial B |
H | 16/01/2023 | Cath. Memorial B | Hill Crest B |
A | 23/01/2023 | King X WMC B | Cath. Memorial B |
H | 30/01/2023 | Cath. Memorial B | Arden Road SC |
H | 06/02/2023 | Cath. Memorial B | Greenroyd A |
A | 13/02/2023 | Mytholmroyd B | Cath. Memorial B |
H | 20/02/2023 | Cath. Memorial B | Lee Mount C |
A | 27/02/2023 | Pennine A | Cath. Memorial B |
H | 06/03/2023 | Cath. Memorial B | Hill Crest A |
A | 13/03/2023 | King X WMC C | Cath. Memorial B |
H | 20/03/2023 | Cath. Memorial B | Ripponden Cons B |
A | 27/03/2023 | Pellon B | Cath. Memorial B |
H | 17/04/2023 | Cath. Memorial B | Bye |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Birkhead | 10 | 2 | 8 | 526 | 712 |
A. Robertshaw | 15 | 10 | 5 | 932 | 883 |
D. Bassett | 11 | 5 | 6 | 659 | 770 |
D. Coyle | 14 | 7 | 7 | 801 | 894 |
D. Playford | 14 | 9 | 5 | 904 | 730 |
I. Machan | 14 | 6 | 8 | 724 | 776 |
J. Mullan | 3 | 3 | 0 | 292 | 131 |
L. Broadbent | 13 | 4 | 9 | 835 | 1001 |
P. Robertshaw | 15 | 6 | 9 | 859 | 931 |
S. Mullen | 15 | 6 | 9 | 919 | 957 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
10 ![]() | Cath. Memorial | A. Robertshaw | 10 | 15 | 932 | 883 | W L W W L |
20 ![]() | Cath. Memorial | D. Playford | 9 | 14 | 904 | 730 | W W L W W |
40 ![]() | Cath. Memorial | D. Coyle | 7 | 14 | 801 | 894 | L L L L W |
50 ![]() | Cath. Memorial | S. Mullen | 6 | 15 | 919 | 957 | W W W L L |
51 ![]() | Cath. Memorial | P. Robertshaw | 6 | 15 | 859 | 931 | W L L W W |
54 ![]() | Cath. Memorial | I. Machan | 6 | 14 | 724 | 776 | W L W W L |
73 ![]() | Cath. Memorial | D. Bassett | 5 | 11 | 659 | 770 | W W L L L |
82 ![]() | Cath. Memorial | L. Broadbent | 4 | 13 | 835 | 1001 | L L W L W |
106 ![]() | Cath. Memorial | J. Mullan | 3 | 3 | 292 | 131 | W W W |
109 ![]() | Cath. Memorial | A. Birkhead | 2 | 10 | 526 | 712 | L L L L W |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 116 | J. Mullan |
Team | 85 | Cath. Memorial A |
Team Highest Score | 84 | Cath. Memorial B |
Team Biggest Winning Margin | 335 | Cath. Memorial B |
Team Biggest Losing Margin | 166 | Cath. Memorial B |
Team Player | 90 | Cath. Memorial A |
Team Position | 110 | Cath. Memorial B |
HighBreak | 39 | D. Playford |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
C. Blenkinsop* | scr |
D. Smith | +35 |
M. Mowl* | +25 |
R. Hobson | +10 |
T. Jackson | +15 |
w/o Cath. Memorial | scr |