Mytholmroyd, Hebden Bridge, HX7 5AS
Telephone: 01422 883 102
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
4 ![]() | Mytholmroyd B | Division 2 | 14 | 10 | 0 | 4 | 55 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Mytholmroyd B | Pellon B |
H | 03/10/2022 | Mytholmroyd B | Bye |
H | 10/10/2022 | Mytholmroyd B | Lee Mount B |
A | 17/10/2022 | Hill Crest B | Mytholmroyd B |
H | 24/10/2022 | Mytholmroyd B | King X WMC B |
A | 31/10/2022 | Cath. Memorial B | Mytholmroyd B |
H | 07/11/2022 | Mytholmroyd B | Greenroyd A |
A | 14/11/2022 | Arden Road SC | Mytholmroyd B |
A | 21/11/2022 | Lee Mount C | Mytholmroyd B |
H | 28/11/2022 | Mytholmroyd B | Pennine A |
A | 05/12/2022 | Hill Crest A | Mytholmroyd B |
H | 12/12/2022 | Mytholmroyd B | King X WMC C |
A | 19/12/2022 | Ripponden Cons B | Mytholmroyd B |
A | 09/01/2023 | Pellon B | Mytholmroyd B |
H | 16/01/2023 | Mytholmroyd B | Bye |
A | 23/01/2023 | Lee Mount B | Mytholmroyd B |
H | 30/01/2023 | Mytholmroyd B | Hill Crest B |
A | 06/02/2023 | King X WMC B | Mytholmroyd B |
H | 13/02/2023 | Mytholmroyd B | Cath. Memorial B |
A | 20/02/2023 | Greenroyd A | Mytholmroyd B |
H | 27/02/2023 | Mytholmroyd B | Arden Road SC |
H | 06/03/2023 | Mytholmroyd B | Lee Mount C |
A | 13/03/2023 | Pennine A | Mytholmroyd B |
H | 20/03/2023 | Mytholmroyd B | Hill Crest A |
A | 27/03/2023 | King X WMC C | Mytholmroyd B |
H | 17/04/2023 | Mytholmroyd B | Ripponden Cons B |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
B. Smith | 12 | 7 | 5 | 788 | 693 |
D. Holden | 2 | 2 | 0 | 141 | 78 |
J. Haughey | 14 | 9 | 5 | 958 | 697 |
J. Sutcliffe | 14 | 9 | 5 | 1036 | 869 |
P. Copley | 14 | 8 | 6 | 1022 | 964 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
19 ![]() | Mytholmroyd | J. Haughey | 9 | 14 | 958 | 697 | W L W W L |
21 ![]() | Mytholmroyd | J. Sutcliffe | 9 | 14 | 1036 | 869 | W L W W W |
32 ![]() | Mytholmroyd | P. Copley | 8 | 14 | 1022 | 964 | W L W W L |
45 ![]() | Mytholmroyd | B. Smith | 7 | 12 | 788 | 693 | W L W W L |
120 ![]() | Mytholmroyd | D. Holden | 2 | 2 | 141 | 78 | W W |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 115 | J. Sutcliffe |
Team | 73 | Mytholmroyd B |
Team Highest Score | 43 | Mytholmroyd B |
Team Biggest Winning Margin | 347 | Mytholmroyd B |
Team Biggest Losing Margin | 222 | Mytholmroyd B |
Team Player | 149 | Mytholmroyd B |
Team Position | 80 | Mytholmroyd B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
B. Barker | +30 |
B. Ogden | +15 |
D. Scott | +15 |
D. W. Bacon | +15 |
I. Wilcock | (Minus)30 |
R. Grady | +35 |
T. McBride | +35 |
w/o Mytholmroyd | scr |