Lee Mount Road, Halifax, HX3 5EQ
Telephone: 01422 352 256
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
7 ![]() | Lee Mount A | Division 1 | 12 | 6 | 2 | 6 | 39 | 0 |
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
6 ![]() | Lee Mount C | Division 2 | 15 | 10 | 0 | 5 | 53 | 0 |
9 ![]() | Lee Mount B | Division 2 | 15 | 6 | 0 | 9 | 36 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Lee Mount A | Cath. Memorial A |
A | 03/10/2022 | Heptonstall A | Lee Mount A |
H | 10/10/2022 | Lee Mount A | Pellon A |
H | 17/10/2022 | Lee Mount A | Bye |
H | 24/10/2022 | Lee Mount A | Todmorden USC B |
A | 31/10/2022 | Savile B | Lee Mount A |
H | 07/11/2022 | Lee Mount A | Ripponden Cons A |
A | 14/11/2022 | Pellon C | Lee Mount A |
H | 21/11/2022 | Lee Mount A | Pellon D |
H | 28/11/2022 | Lee Mount A | Bye |
A | 05/12/2022 | Bolton Brow B | Lee Mount A |
H | 12/12/2022 | Lee Mount A | Todmorden USC A |
A | 19/12/2022 | Savile A | Lee Mount A |
A | 09/01/2023 | Cath. Memorial A | Lee Mount A |
H | 16/01/2023 | Lee Mount A | Heptonstall A |
A | 23/01/2023 | Pellon A | Lee Mount A |
H | 30/01/2023 | Lee Mount A | Bye |
A | 06/02/2023 | Todmorden USC B | Lee Mount A |
H | 13/02/2023 | Lee Mount A | Savile B |
A | 20/02/2023 | Ripponden Cons A | Lee Mount A |
H | 27/02/2023 | Lee Mount A | Pellon C |
A | 06/03/2023 | Pellon D | Lee Mount A |
H | 13/03/2023 | Lee Mount A | Bye |
H | 20/03/2023 | Lee Mount A | Bolton Brow B |
A | 27/03/2023 | Todmorden USC A | Lee Mount A |
H | 17/04/2023 | Lee Mount A | Savile A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Cath. Memorial B | Lee Mount B |
H | 03/10/2022 | Lee Mount B | Greenroyd A |
A | 10/10/2022 | Mytholmroyd B | Lee Mount B |
H | 17/10/2022 | Lee Mount B | Lee Mount C |
A | 24/10/2022 | Pennine A | Lee Mount B |
H | 31/10/2022 | Lee Mount B | Hill Crest A |
A | 07/11/2022 | King X WMC C | Lee Mount B |
H | 14/11/2022 | Lee Mount B | Ripponden Cons B |
A | 21/11/2022 | Pellon B | Lee Mount B |
H | 28/11/2022 | Lee Mount B | Bye |
H | 05/12/2022 | Lee Mount B | Arden Road SC |
A | 12/12/2022 | Hill Crest B | Lee Mount B |
H | 19/12/2022 | Lee Mount B | King X WMC B |
H | 09/01/2023 | Lee Mount B | Cath. Memorial B |
A | 16/01/2023 | Greenroyd A | Lee Mount B |
H | 23/01/2023 | Lee Mount B | Mytholmroyd B |
A | 30/01/2023 | Lee Mount C | Lee Mount B |
H | 06/02/2023 | Lee Mount B | Pennine A |
A | 13/02/2023 | Hill Crest A | Lee Mount B |
H | 20/02/2023 | Lee Mount B | King X WMC C |
A | 27/02/2023 | Ripponden Cons B | Lee Mount B |
H | 06/03/2023 | Lee Mount B | Pellon B |
H | 13/03/2023 | Lee Mount B | Bye |
A | 20/03/2023 | Arden Road SC | Lee Mount B |
H | 27/03/2023 | Lee Mount B | Hill Crest B |
A | 17/04/2023 | King X WMC B | Lee Mount B |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Lee Mount C | Ripponden Cons B |
A | 03/10/2022 | Pellon B | Lee Mount C |
H | 10/10/2022 | Lee Mount C | Bye |
A | 17/10/2022 | Lee Mount B | Lee Mount C |
H | 24/10/2022 | Lee Mount C | Hill Crest B |
A | 31/10/2022 | King X WMC B | Lee Mount C |
H | 07/11/2022 | Lee Mount C | Cath. Memorial B |
A | 14/11/2022 | Greenroyd A | Lee Mount C |
H | 21/11/2022 | Lee Mount C | Mytholmroyd B |
A | 28/11/2022 | Arden Road SC | Lee Mount C |
A | 05/12/2022 | Pennine A | Lee Mount C |
H | 12/12/2022 | Lee Mount C | Hill Crest A |
A | 19/12/2022 | King X WMC C | Lee Mount C |
A | 09/01/2023 | Ripponden Cons B | Lee Mount C |
H | 16/01/2023 | Lee Mount C | Pellon B |
H | 23/01/2023 | Lee Mount C | Bye |
H | 30/01/2023 | Lee Mount C | Lee Mount B |
A | 06/02/2023 | Hill Crest B | Lee Mount C |
H | 13/02/2023 | Lee Mount C | King X WMC B |
A | 20/02/2023 | Cath. Memorial B | Lee Mount C |
H | 27/02/2023 | Lee Mount C | Greenroyd A |
A | 06/03/2023 | Mytholmroyd B | Lee Mount C |
H | 13/03/2023 | Lee Mount C | Arden Road SC |
H | 20/03/2023 | Lee Mount C | Pennine A |
A | 27/03/2023 | Hill Crest A | Lee Mount C |
H | 17/04/2023 | Lee Mount C | King X WMC C |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Birtle | 10 | 0 | 10 | 633 | 814 |
A. Bowe | 14 | 8 | 6 | 831 | 792 |
A. Keogh | 14 | 4 | 10 | 759 | 912 |
A. Pickles | 15 | 4 | 11 | 792 | 955 |
D. Parker | 14 | 9 | 5 | 827 | 728 |
F. Pickles | 15 | 2 | 13 | 920 | 1475 |
H. Edwards | 14 | 11 | 3 | 1169 | 932 |
J. Bowe | 12 | 7 | 5 | 882 | 830 |
J. Forsyth | 11 | 6 | 5 | 843 | 773 |
K. Bancroft | 15 | 8 | 7 | 1060 | 1061 |
K. Bowe | 6 | 1 | 5 | 441 | 499 |
L. Whitton | 14 | 8 | 6 | 978 | 875 |
M. Bishop | 12 | 8 | 4 | 928 | 834 |
T. Hicks* | 10 | 6 | 4 | 837 | 722 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
8 ![]() | Lee Mount | H. Edwards | 11 | 14 | 1169 | 932 | W W L W W |
22 ![]() | Lee Mount | D. Parker | 9 | 14 | 827 | 728 | W W L L L |
30 ![]() | Lee Mount | K. Bancroft | 8 | 15 | 1060 | 1061 | L W L W W |
31 ![]() | Lee Mount | L. Whitton | 8 | 14 | 978 | 875 | W W W W L |
33 ![]() | Lee Mount | A. Bowe | 8 | 14 | 831 | 792 | L W L W L |
36 ![]() | Lee Mount | M. Bishop | 8 | 12 | 928 | 834 | W L W W L |
46 ![]() | Lee Mount | J. Bowe | 7 | 12 | 882 | 830 | W W W L W |
60 ![]() | Lee Mount | J. Forsyth | 6 | 11 | 843 | 773 | L W L W L |
63 ![]() | Lee Mount | T. Hicks* | 6 | 10 | 837 | 722 | W W L L W |
79 ![]() | Lee Mount | A. Pickles | 4 | 15 | 792 | 955 | W W L L L |
80 ![]() | Lee Mount | A. Keogh | 4 | 14 | 759 | 912 | L L W L L |
107 ![]() | Lee Mount | F. Pickles | 2 | 15 | 920 | 1475 | L W W L L |
124 ![]() | Lee Mount | K. Bowe | 1 | 6 | 441 | 499 | L L L W L |
140 ![]() | Lee Mount | A. Birtle | 0 | 10 | 633 | 814 | L L L L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 139 | J. Forsyth |
Team | 100 | Lee Mount C |
Team Highest Score | 100 | Lee Mount B |
Team Biggest Winning Margin | 385 | Lee Mount C |
Team Biggest Losing Margin | 173 | Lee Mount A |
Team Player | 151 | Lee Mount C |
Team Position | 151 | Lee Mount B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
C. Brown | (Minus)15 |
C. Meade | +15 |
D. Sawyer | +30 |
I. Mcbride | scr |
J. Petifor | scr |
K. Chatburn | (Minus)15 |
T. Jackson | +15 |
w/o Lee Mount | scr |